USVA panels have clear straight shapes and a narrow open joint. Thanks to the end matching and concealed fixing system, USVA offers a flawless finish. USVA interior panels have a magical pearly surface that provides new possibilities for decoration. USVA’s surface varies according to the light, from light grey to almost black, adding a gorgeous glittering and the shine of metal to your space, while the natural figure of the wood still remains visible through the finished surface. USVA panels capture the sight on modern simplistic spaces.
Fix the panels to the studwork through the tongue using a Dyckert nail or similar stiff nail or staples. Finishing nails are not suitable for fixing panels. It is advisable to use a compressed air nail gun for fixing the panels. The minimum nail length is three times the panel thickness. Adjust the nail penetration depth correctly. The nail may not protrude from the panel surface or sink too deep not to damage panel surface.
Wet areas, stainless steel stable:
Senco L15BGA 1,2*6,4*32mm
Senco L17BGA 1,2*6,4*38mm
Dry areas, galvanized stable:
Senco L15BAB 1,2*6,4*32mm
Senco L17BAB 1,2*6,4*38mm
Stapler:
Senco SLS20L tai Senco SLS18MG
Thickness | 15 mm |
---|---|
Width | 120 mm (translucent sand, pearly grey), 95 mm (pearly pearl, pearly silver) |
Length | 2050 mm (translucent sand), 2350 mm (pearly grey), 2650 mm (pearly pearl), 2950 mm (translucent sand, pearly pearl), 3250 mm (pearly silver) |
Color | Translucent sand, pearly grey, pearly pearl, pearly silver |
Quality | Few knotted RW |
Open joint | 6 mm |
End-matched | Yes |
Attachment | Secret nailing |
Wet spaces | Splash shielded |
Usage | 9,52 m/m² (120 mm), 12,22 m/m² (95 mm) |
Wastage | 5–10 % |
Coverage | 1,29 m²/PKG (2050 mm translucent sand), 1,48 m²/PKG (2350 mm pearly grey), 1,30 m²/PKG (2650 mm pearly pearl), |
Sales unit | 6 pcs/PKG |
Product code | Color | Thickness | Width | Length | Open joint | Coverage | Usage |
USVAU15X120PIQ6205 | Translucent sand | 15 mm | 120 mm | 2050 mm | 6 mm | 105 mm | 9,52 m/m² |
USVAU15X120PIQ6295 | Translucent sand | 15 mm | 120 mm | 2950 mm | 6 mm | 105 mm | 9,52 m/m² |
USVAU15X120PIQ2235 | Pearly grey | 15 mm | 120 mm | 2350 mm | 6 mm | 105 mm | 9,52 m/m² |
USVAU15X95PIF7265 | Pearly pearl | 15 mm | 95 mm | 2650 mm | 6 mm | 82 mm | 12,22 m/m² |
USVAU15X95PIF7295 | Pearly pearl | 15 mm | 95 mm | 2950 mm | 6 mm | 82 mm | 12,22 m/m² |
USVAU15X95PIF9325 | Pearly silver | 15 mm | 95 mm | 3250 mm | 6 mm | 82 mm | 12,22 m/m² |
010 4242 000 (ark 09-16)
Anna palautetta ja auta meitä kehittämään tuotteitamme ja palveluamme.